# Money analysis, 2026-11-07

Source: Revolut card account in EUR, 140 cached transactions, 2026-09-22 to 2026-11-06. Read-only, from the local cache.

## What this data cannot tell

- The history is short: 2026-09-22 to 2026-11-06. Only complete months count as full; partial months are marked.
- Income is not visible. The account shows top-ups from another account, not salary. The other bank (Bankinter) is not linked yet.
- A subscription seen in one month only may be billed yearly, so its monthly figure can be too high.
- Categories come from merchant-name rules and can be wrong. Other holds anything the rules did not match.

## Summary

- Subscriptions and software: €340.48 a month, €4,085.76 a year, across 12 paying services.
- Payments failing now: 4.
- Not counted as spending: top-ups and transfers in €3,450.50, out €200.00.

## Spending by month and category (EUR)

| Category | Sep (partial) | Oct | Nov (partial) |
|---|---:|---:|---:|
| Supermarket | 46.44 | 630.91 | 168.32 |
| Subscriptions & software | 24.47 | 424.42 | 144.06 |
| Shopping | 177.91 | 746.45 | 62.95 |
| Eating out | 101.45 | 155.95 | 11.40 |
| Transport & EV | 27.43 | 70.95 | 29.20 |
| Other | 29.45 | 290.60 | 47.53 |
| **Total** | **407.15** | **2319.28** | **463.46** |

## Subscriptions

| Service | Status | Per month | Bank charges | Email notices |
|---|---|---:|---|---|
| Hetzner | Blocked | unknown | none on this account | 2026-11-02 Payment reminder (payment problem); 2026-10-23 Card charge failed (payment problem) |
| Canva | Blocked | unknown | none on this account | 2026-10-26 9 payments declined (payment problem) |
| Whizlabs | Blocked | unknown | none on this account | 2026-11-02 Payment not completed (payment problem) |
| El León Publicaciones | Blocked | unknown | none on this account | 2026-11-03 Update payment details (payment problem) |
| Anthropic | Recovered | 108.90 | 2 in 2 months, last 2026-11-02 | 2026-11-02 €108.90 payment not processed (payment problem) |
| GPTZero | Recovered | 22.98 | 1 in 1 month, last 2026-11-03 | 2026-11-02 Payment not completed (payment problem) |
| Disney+ | Recovered | 10.99 | 2 in 2 months, last 2026-10-29 | 2026-09-29 Payment declined (payment problem) |
| YouTube Premium | Recovered | 10.49 | 2 in 2 months, last 2026-10-29 | 2026-09-29 Update payment method (payment problem) |
| Cloudflare | Active | 69.25 | 2 in 1 month, last 2026-10-26 | 2026-11-03 Invoice available |
| ipinfo | Active | 28.79 | 1 in 1 month, last 2026-10-11 | none |
| Google Play apps | Active | 27.99 | 2 in 1 month, last 2026-10-16 | none |
| OpenAI ChatGPT | Active | 23.00 | 1 in 1 month, last 2026-10-25 | none |
| Overleaf | Active | 13.31 | 1 in 1 month, last 2026-10-31 | none |
| Google Workspace | Active | 12.18 | 2 in 2 months, last 2026-11-01 | none |
| GitHub | Active | 9.61 | 2 in 1 month, last 2026-10-17 | none |
| Google One | Active | 2.99 | 2 in 2 months, last 2026-10-25 | none |
| DIGI | Paid elsewhere | 34.73 | none on this account | 2026-10-28 October invoice · €34.73 |

## Top merchants in October 2026

| Merchant | Category | Total (EUR) | Purchases |
|---|---|---:|---:|
| Supercor Mayorazgo | Supermarket | 481.74 | 3 |
| Ikea Malaga Hfb | Shopping | 372.40 | 2 |
| Www.amazon* B86pr4sp4 | Shopping | 249.90 | 1 |
| Anthropic* Claude Sub | Subscriptions & software | 217.80 | 1 |
| El Corte Ingles-depart | Shopping | 96.20 | 3 |
| Unclassified payee 1 | Other | 92.12 | 1 |
| Cloudflare | Subscriptions & software | 69.25 | 2 |
| Unclassified payee 2 | Other | 67.69 | 1 |
| Unclassified payee 3 | Other | 50.00 | 1 |
| Chiringuito Picasso | Eating out | 47.00 | 1 |
| Eroski Malaga | Supermarket | 43.66 | 1 |
| Unclassified payee 4 | Other | 42.83 | 2 |
| Dia Malaga 2711 | Supermarket | 39.48 | 1 |
| Kanaloa | Eating out | 36.00 | 1 |
| Mercadona Algarrobo | Supermarket | 34.98 | 2 |

Unclassified payees are hidden on purpose: they can be private people. Say which ones matter if you want them analysed.

## Plan for December 2026

Baseline: subscriptions that pay now, plus October 2026 (the latest full month) for the other categories. A ceiling is what the month is expected to cost.

This plan saves €755.29 a month (€9,063.48 a year): €2,235.34 becomes €1,480.05.

Subscriptions stopped: GPTZero (€22.98), Cloudflare (€69.25), ipinfo (€28.79), OpenAI ChatGPT (€23.00), Overleaf (€13.31).

| Category | Current | Plan |
|---|---:|---:|
| Supermarket | 630.91 | 480.00 |
| Subscriptions & software | 340.48 | 183.15 |
| Shopping | 746.45 | 380.00 |
| Eating out | 155.95 | 155.95 |
| Transport & EV | 70.95 | 70.95 |
| Other | 290.60 | 210.00 |
| **Total** | **2235.34** | **1480.05** |

## Salary and charges

| Month | Salary | Flat (rent) | Subscriptions and habits | Total charges | Left |
|---|---:|---:|---:|---:|---:|
| November 2026 (so far) | €1,000.00 | €1,200.00 | €463.46 | €1,663.46 | short by €663.46 |
| December 2026 (plan) | €4,700.00 | €1,200.00 | €1,480.05 | €2,680.05 | €2,019.95 |

This month counts the rent plus what the cache shows so far. Next month counts the rent plus the plan above.

## Advice already computed by the panel

**Warning: 4 payments are failing. The service may stop.**

- Hetzner: Payment reminder
- Canva: 9 payments declined
- Whizlabs: Payment not completed
- El León Publicaciones: Update payment details

Cut first:

- 3 AI tools at the same time. You pay for Anthropic, OpenAI ChatGPT, GPTZero. Keep the one you use most. The others cost €45.98 a month.
- GPTZero charged after a trial. The last charge says the trial is over (€22.98). Cancel it if you do not use it.
- Supermarket is 27% of October 2026 spending. €630.91 in the month. The biggest single purchase was €191.74 at Supercor Mayorazgo. A weekly cap shows quickly what is normal for you.
- Large shopping in October 2026. €746.45 on shopping, with a single purchase of €357.40 at Ikea Malaga Hfb. Check that these were planned.

Do next:

1. Fix the failing payments first: Hetzner, Canva, Whizlabs, El León Publicaciones. Update the card or pay the invoice before the service stops.
2. DIGI is paid from another account. Link Bankinter to see the real total.
3. This account only shows top-ups, not income. Link Bankinter to compute a savings rate.
